
Indoor Multimode Fiber Optic Cable

- Add Product to Favorites
- Add Company to Favorites
Product Details:
Model Number | OM1-IA-XX |
---|---|
Minimum Order Quantity: | 1 Kilometer/Kilometers |
Packaging Details: | 2km/roll |
Detailed Product Description
RoHS PVC/LSOH Jacket
Ease of stripping
Excellent tensile strength with aramid yarn
Anti-corrosion/water/ultraviolet radiation
Fiber optic cables are qualified to meet or exceed the TIA/EIA-568 Commercial Building Telecommunications Wiring Standard. Distribution and interconnect fiber optic cables can all be used in commercial buildings, in a variety of applications and they are either riser-rated (UL OFNR/CSA FT4) or plenum-rated (UL OFNP/CSA FT6).
Indoor Multimode Fiber Optic Cable
Features
-
Semi tight buffer fibre ease of stripping
-
Aramid yarn as strength member make cable have excellent tensile strength
-
Excellent performance of anti-torsion
-
The outer jacket material have many advantages such as anti-corrosion, anti-water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc.
-
All dielectric structure protect it from
Electrical Characteristics:
Geometry Characteristics | ||
Core Diameter(μm) | 62.5±2.5 | |
Cladding Diameter(μm) | 62.5±1.0 | |
Cladding Non-Circularity(%) | ≤1.0 | |
Coating Diameter(μm) | 245±7 | |
Coating/Cladding Concentricity Error(μm) | ≤12.0 | |
Coating Non-Circularity(%) | ≤6.0 | |
Core/Cladding Concentricity Error(μm) | ≤1.5 | |
Delivery Lengty(km/reel) | Up to 17.6 | |
Optical Characteristics | ||
Attenuation(dB/km) | 850nm | ≤2.7 |
1300nm | ≤0.6 | |
Minimum Modal Bandwidth(MHz.km) | 850nm | ≤200 |
1300nm | ≥600 | |
Numerical Aperture | 0.275±0.015 | |
Group Refractive lndex | 850nm | 1.496 |
1300nm | 1.491 | |
Zero Dispersion Wavelength(μm) | 1320-1365 | |
Zero Dispersion Slope(ps/(nm2.km) | ≤0.097 | |
Macrobending induced loss | 850nm | ≤0.50 |
100 tum @ 60 mm dimeter | 1300nm | ≤0.50 |
Backsctter Characteristics(1300nm) | ||
Step(Mean of bidirectional measurement)(dB) | ≤0.10 | |
Lrregularities over fibre length and point discontinuity(dB) | ≤0.10 | |
Attenuation uniformity(dB/km) | ≤0.10 | |
Environmental Charcteristics(850nm&1300nm) | ||
Temperature dependence inducad attenuation | ||
at-60°Cto+85°C(dB/km) | ≤0.10 | |
Dry heat aging at85°C(dB/km) | ≤0.10 |
Material:
Jacket material: RoHSPVC, LSOH
Fiber Type Option:
- OS1-9/125 G-652.D Single mode fiber
- OM1-62.5/125 Multimode fiber
- OM2-50/125 Multimode fiber
- OM3-50/125 Multimode fiber
- OM4-50/125 Multimode fiber